Sale!

Research Chemicalsa-D(+)-Glucose pentaacetate
Original price was: ₹15,000.00.₹10,000.00Current price is: ₹10,000.00.
a-D(+)-Glucose pentaacetate, 604-68-2, SRCG-008, Research Chemicals
- Description
- Datasheet
- Additional information
Description
Catalogue Number | SRCG-008 |
Chemical Name | a-D-Glucose Pentaacetate |
Synonyms | α-D-Glucopyranose 1,2,3,4,6-Pentaacetate; 1,2,3,4,6-Penta-O-acetyl-α-D-glucopyranose; 2,3,4,6-Tetra-O-acetyl |
CAS Number | 604-68-2 |
Molecular Formula | C₁₆H₂₂O₁₁ |
Appearance | White Solid |
Melting Point | 110-113°C |
Molecular Weight | 390.34 |
Storage | -20°C |
Solubility | Chloroform (Slightly), Methanol (Slightly) |
Category | Research Tools; Carbohydrates and Oligosaccharides; |
Applications | D-Glucose pentaacetate was reported to stimulate insulin release in rat pancreatic islets. Only a-D-glucose pentaacetate caused an immediate increase in insulin output. The b-anomer of D-glucose pentaacetate first transiently inhibited insulin release, this initial effect being followed by a secondary rise in secretory rate. |
References | Carpinelli, A., et al.: Mol. Cell Endocrinol., 17, 103 |
Additional information
Pack Size | 1gm |
---|
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.